Season IV

Name Points Won
NO EXCUSES 178
WARRIORS 177
PLAY IT SAFE 169
Shooters 167
SURE SHOTS 162
SHARKS 148

League Stats

                       
  Shooters Won Lost Percent No Excuses Won Lost Percent  
    Players         Players        
  1 Harry Bernstein 15 9 0.625 1 Enzo Martino 24 14 0.632  
  2 Carol DiPietro 21 14 0.600 2 Andy Yanni 22 14 0.611  
  3 Ed Galarza 18 15 0.545 3 Ed Rivera 24 16 0.600  
  4 Jo Monteleone 21 18 0.538 4 John Mansfield 24 17 0.585  
  5 Wayne Colllins 26 25 0.510 5 Tom Drummond 18 15 0.545  
  6 Angel Medina 20 22 0.476 6 John Vitale 18 19 0.486  
  7 Nicky Calamusa 19 21 0.475 7 Andy Mudrak 18 19 0.486  
  8 Judy Kazimir 14 22 0.389 8 Fred Feldman 17 26 0.395  
  9 Pat Trombetta 13 21 0.382 9 Lou Gaber 13 22 0.371  
      167 167 0.500     178 162 0.524  
  Sharks Won Lost Percent Sure Shots Won Lost Percent  
    Players         Players        
  1 Rocco Spoon 18 14 0.563 1 Bill Vaughn 21 4 0.840  
  2 Ronaldo Urioste 9 24 0.273 2 Rob Jenkins 20 15 0.571  
  3 Ron Blackwell 32 33 0.492 3 Bill Hynes 22 20 0.524  
  4 Josie Vallillo 20 24 0.455 4 Joe Cafaro 12 11 0.522  
  5 Jim Nolan 16 14 0.533 5 Jerry Composto 16 16 0.500  
  6 Frank St Marie 4 15 0.211 6 Tom Tsirikos 19 21 0.475  
  7 Charlie Arce 21 19 0.525 7 Wendy Miller 21 25 0.457  
  8 Cal Wortman 10 19 0.345 8 Tom Dobranski 17 23 0.425  
  9 Bob Kazmir 18 22 0.450 9 Bill McHale 14 21 0.400  
      148 184 0.446     162 156 0.509  
  Play it Safe Won Lost Percent Warriors Won Lost Percent  
    Players         Players        
  1 Dennis Tsirikos 31 15 0.674 1 Lou Algaze 27 13 0.675  
  2 Steve Mikula 12 6 0.667 2 Mike Vallillo 25 13 0.658  
  3 Joe Keber 31 24 0.564 3 Joe Esposito 24 13 0.649  
  4 Les Czerniak 21 18 0.538 4 Bob Cedrone 15 9 0.625  
  5 VJ 18 17 0.514 5 Vito Monteleone 19 18 0.514  
  6 Olin Thompson 15 19 0.441 6 Tom Farrell 20 19 0.513  
  7 Ben Vara 12 16 0.429 7 PC Deb 21 22 0.488  
  8 Johannah Calamusa 16 25 0.390 8 Chris Malkmus 16 21 0.432  
  9 Tony Fico 13 21 0.382 9 Joe Porrello 10 34 0.227  
      169 161 0.512     177 162 0.522