Season III

Past Seasons

Final Team Standings

*** Season III Champions

 

Name Points Won
SHARKS BITE *** 95
PLAY IT SAFE 86
NO EXCUSES 85
WARRIORS 84
BREAKERS 81
SURE SHOTS 77


 

                       
  Breakers Won Lost Percent No Excuses Won Lost Percent  
    Players         Players        
  1 Ed Galarza 17 8 0.680 1 Enzo Martino 15 6 0.714  
  2 Jerry G./ Joe E. 20 11 0.645 2 Vito Monteleone 11 8 0.579  
  3 Chris Malkmus 13 14 0.481 3 Bill Hynes 13 14 0.481  
  4 Jerry Composto 9 12 0.429 4 Rob Jenkins 9 9 0.500  
  5 Wayne Colllins 8 16 0.333 5 John Vitale 12 13 0.480  
  6 Tony Fico 9 16 0.360 6 Tom Dobranski 11 12 0.478  
  7 Steve Sharkey 5 12 0.294 7 Fred Feldman 9 14 0.391  
      81 89       80 76    
  Sharks Won Lost Percent Sure Shots Won Lost Percent  
    Players         Players        
  1 Andy Yanni 16 5 0.762 1 Dennis Tsirikos 13 8 0.619  
  2 Angel Medina 15 9 0.625 2 Bill McHale 15 10 0.600  
  3 Judy Kazimir 18 12 0.600 3 Andy Mudrak 11 13 0.458  
  4 Ron Blackwell 16 10 0.615 4 Joe Cafaro 16 18 0.471  
  5 Bob Kazimir 13 8 0.619 5 Carol DePietro 5 8 0.385  
  6 Pat Trombetta 12 16 0.429 6 Tom Tsirikos 8 15 0.348  
  7 Stogie Joe 5 13 0.278 7 Lou Gaber 9 12 0.429  
      95 73       77 84    
  Play it Safe Won Lost Percent Warriors Won Lost Percent  
    Players         Players        
  1 Joe Keber 12 3 0.800 1 Wendy Miller 13 10 0.565  
  2 Olin Thompson 15 12 0.556 2 Rocco Spoon 17 12 0.586  
  3 Bill Vaughn 19 15 0.559 3 Tony Falco 9 9 0.500  
  4 Tom Farrell 11 10 0.524 4 Edwin Rivera 13 18 0.419  
  5 VJ 9 10 0.474 5 PC 12 14 0.462  
  6 Jo Monteleone 15 18 0.455 6 Lou Algaze 10 11 0.476  
  7 James Nolan 5 16 0.238 7 Harry Bernstein 10 16 0.385  
      86 84       84 90    

9 Ball on the Break

Date Player
9.15.2018 Pat Trombetta
10.9.2018 Enzo Martino
10.23.2018 John Vitale
11.20.2018 Tom Dobranski
11.20.2018 Andy Yanni